District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 119 N. 8th Street, Santa Paula, CA, 93060 CA 805-525-3615 info@blanchardlibrary.org |
| Mission Statement | Mission |
| Staff Members | Contact Us |
| Services/Functions and Service Area | Local Agency Formation Commission |
| Service Area Map | Area Served |
| Principal Act or Special Act | District Formation |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Meetings | Board Meetings |
| Current Agency Budget | FY 2026 Budget |
| Financial Audit | Financial Audits |
| Past 3 Years of Audits | Financial Audits |
| Board Member and Staff Compensation | Staff Compensation |
| Financial Reserves Policy | Library Reserve Policy |
| Financial Transaction Report | Financials |
| Public Records Act Policy and Request Form | Public Records Request |
